Cessna Conquest II 441 (S/N: 103-Up)
Plane Diagram
|
List Prices
|
|||||||
|---|---|---|---|---|---|---|---|
| Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
| 1 | SMR5109-01 | P27S-7D5109-01 | Fus-Nac LH | N/A | N/A | ||
| 1 | SMR5109-02 | P27S-7D5109-02 | Fus-Nac RH | N/A | N/A | ||
| 1 | SMR5109-07 | P27S-7D5109-07 | Nac-Tip LH | N/A | N/A | ||
| 1 | SMR5109-08 | P27S-7D5109-08 | Nac-Tip RH | N/A | N/A | ||
| 2 | SMR5109-05 | P28S-7D5109-05 | Fus-Nac Ext | N/A | N/A | ||
| 2 | SMR5070-21 | P27S-7D5070-21 | Horz Stab | N/A | N/A | ||
| 1 | SMR5070-23 | P27S-7D5070-23 | Vertical Fin | N/A | N/A | ||
Documentation
STC/AML Documentation
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
| Aircraft | Cessna Conquest II 441 (S/N: 103-Up) |
|---|---|
| Classification | Wing Boot |
| Full Description | |
| Standard Boot: | |
| PSA Boot: | |
| BF Goodrich P/N: | |
| Safeway P/N: | |
| Rapco P/N: | |
| Airframe P/N: |
Search by Plane