Pilatus PC-12 PC-12/45
Plane Diagram
List Prices
|
|||||||
---|---|---|---|---|---|---|---|
Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
1 | SMR5221-11 | P27-7D5221-11 | Outboard LH | N/A | N/A | ||
1 | SMR5221-12 | P27-7D5221-12 | Outboard RH | N/A | N/A | ||
1 | SMR5221-09 | P27-7D5221-09 | Inboard LH | N/A | N/A | ||
1 | SMR5221-10 | P27-7D5221-10 | Inboard RH | N/A | N/A | ||
1 | SMR5221-13 | P27S-7D5221-13 | Horz Stab LH | N/A | N/A | ||
1 | SMR5221-14 | P27S-7D5221-14 | Horz Stab RH | N/A | N/A |
Documentation
STC/AML Documentation
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
Aircraft | Pilatus PC-12 PC-12/45 |
---|---|
Classification | Wing Boot |
Full Description | |
Standard Boot: | |
PSA Boot: | |
BF Goodrich P/N: | |
Safeway P/N: | |
Rapco P/N: | |
Airframe P/N: |