Dornier DO-328 100
Plane Diagram
|
List Prices
|
|||||||
|---|---|---|---|---|---|---|---|
| Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
| 1 | SMR5240-01 | 29S-7D-5240-0 | Outbd Wing LH | N/A | N/A | ||
| 1 | SMR5240-02 | 29S-7D-5240-02 | Outbd Wing RH | N/A | N/A | ||
| 1 | SMR5240-03 | 29S-7D-5240-03 | Cntr Wing LH | N/A | N/A | ||
| 1 | SMR5240-04 | 29S-7D-5240-04 | Cntr Wing RH | N/A | N/A | ||
| 1 | SMR5240-07 | 29S-7D-5240-07 | Outbd HS LH | N/A | N/A | ||
| 1 | SMR5240-08 | 29S-7D-5240-08 | Outbd HS RH | N/A | N/A | ||
| 1 | SMR5240-33 | 29S-7D-5240-33 | Vert. Fin Tip | N/A | N/A | ||
| 1 | SMR5240-35 | 29S-7D-5240-35 | Inbd HS LH | N/A | N/A | ||
| 1 | SMR5240-36 | 29S-7D-5240-36 | Inbd HS RH | N/A | N/A | ||
| 1 | SMR5240-45 | 29S-7D-5240-45 | Inbd Wing LH | N/A | N/A | ||
| 1 | SMR5240-46 | 29S-7D-5240-46 | Inbd Wing RH | N/A | N/A | ||
| 1 | SMR5240-47 | 29S-7D-5240-47 | Vert Fin | N/A | N/A | ||
| 1 | SMR5240-49 | 29S-7D-5240-49 | Inbd Nac LH | N/A | N/A | ||
| 1 | SMR5240-50 | 29S-7D-5240-50 | Inbd Nac RH | N/A | N/A | ||
| 1 | SMR5240-51 | 29S-7D-5240-51 | Outbd Nac LH | N/A | N/A | ||
| 1 | SMR5240-52 | 29S-7D-5240-52 | Outbd Nac RH | N/A | N/A | ||
| 1 | SMR5240-57 | 29S-7D-5240-57 | Vert. Fin Tip | N/A | N/A | ||
| 1 | SMR2546 | 5E2546 | Elevator Horn Anti-Icer | N/A | N/A | ||
| 1 | SMR2547 | 5E2547 | Rudder Horn Anti-Icer | N/A | N/A | ||
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
| Aircraft | Dornier DO-328 100 |
|---|---|
| Classification | Wing Boot |
| Full Description | |
| Standard Boot: | |
| PSA Boot: | |
| BF Goodrich P/N: | |
| Safeway P/N: | |
| Rapco P/N: | |
| Airframe P/N: |
Search by Plane