Gulfstream Twin Commander 690D
Plane Diagram
|
List Prices
|
|||||||
|---|---|---|---|---|---|---|---|
| Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
| 1 | SMR5015-15 | P25S-7D5015-15 | Nac to Tip LH | N/A | N/A | ||
| 1 | SMR5015-16 | P25S-7D5015-16 | Nac to Tip RH | N/A | N/A | ||
| 1 | SMR5015-13 | P25S-7D5015-13 | Fus to Nac LH | N/A | N/A | ||
| 1 | SMR5015-14 | P25S-7D5015-14 | Fus to Nac RH | N/A | N/A | ||
| 1 | SMR5015-03 | P25S-7D5015-03 | Horz Stab LH | N/A | N/A | ||
| 1 | SMR5015-04 | P25S-7D5015-04 | Horz Stab RH | N/A | N/A | ||
| 1 | SMR5015-21 | P25S-7D5015-21 | Vertical Fin | N/A | N/A | ||
Documentation
STC/AML Documentation
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
| Aircraft | Gulfstream Twin Commander 690D |
|---|---|
| Classification | Wing Boot |
| Full Description | |
| Standard Boot: | |
| PSA Boot: | |
| BF Goodrich P/N: | |
| Safeway P/N: | |
| Rapco P/N: | |
| Airframe P/N: |
Search by Plane